Revell(GB) Aircraft

Check in here for details of British Kit Manufacturers, their potted histories and products....and there's more to them than the Big Three!

Moderators: JamesPerrin, mattbacon

Post Reply
User avatar
JamesPerrin
Looks like his avatar
Posts: 13671
Joined: April 5th, 2011, 8:09 pm
Location: W. Yorkshire
Contact:

Revell(GB) Aircraft

Post by JamesPerrin »

Original thread

Compiled by jRatz. This list focuses in kits that we at least released in some unique forum by Revell(GB) and not that they were necessarily Revell(GB) tools.

Code: Select all

This list represents an initial list of Revell(GB) Aircraft kits.  The source document is PAK-20 Plastic Aircraft Kits of the Twentieth Century by John Burrus, with all updates through the last in 2007.  The book covers kits world-wide and is not US-centric.  In addition,  I have several mid-70's Revell(GB) catalogs which I ran against the developed list.

Explanation of columns:

cat#:  the catalog number.  I have used spaces to force correct sorting of the H-series kits and artificial prefixes "x-" and "z" to force correct sorting of the 4- and 5-digit catalog numbers.

scale:  the scale of the kit, less the 1/.

subject:  the kit name, exactly as given in PAK-20. I did this to remain standard and because I do not know exactly what was on each box.  Please note that I know they aren't Me-109's but that's what was there so that's what I input.

note 1:  generally indicates if PAK-20 says, or I interpret it to say, the kit is unique to Revell(GB) -- see further discussion below.  GB** means (apparently) unique to Revell(GB), GB++ is for those in the H-6xx series which were the same basic kit as other countries but had different decals and parts such as operating canopies, wheel variations, etc.  Blanks mean the kit was released in/by Revell(GB) and one or more other countries.

note 2:  some notes on the kit itself that may be helpful identifying it.  
-- PS/53-5 were issued in 1953-55, pre "S"-glue.
-- S/55-9 are kits issued 1955-59 with an "S"-glue "ad" on the box.
-- WF/60s are "Whip Fly", from the 60's; a weight for the fuselage and a string to twirl it around your head.
-- Cat/YY - catalog cross-check where YY is the earliest year I've found this kit in a catalog.  Hopefully we can update this from other catalogs to pin down age.

note 3:  general comments on the kit, etc.


Disclaimers.
-- I really know nothing about the subject and have no dog in this fight; I'm just presenting information.
-- I cannot explain why Revell(whomever) used different catalog numbers for the same kit, used the same catalog numbers for different kits, or anything else they did.
-- In many cases I have determined GB-unique (GB**) by inference.
   For example the notation in PAK20 of:
     H-0000 Wingy-Thingy (US,GB,G)
     means the same kit was released by 3 countries (& I don't know who created it).
   But:
     H-0000 Wingy-Thingy (US,G)
     H-0000 Wingy-Thingy (GB)
     appears to mean two separate releases, with the GB different than the US/G.  Just what that difference is, I do not know.


Corrections, additions, etc, are welcome.  I'll update this list and maybe find a better way to present it later.


 Cat#   Scale Subject                           Note1  Note2     Note3
G- 288   32   Battle of Britain Gift Set        GB**   1967      Spitfire, Bf109G
H-  30   48   Curtiss P-40E Flying Tiger         
H-  31   48   NA P-51D Mustang         
H-  45   72   Vought F4U-1 Corsair         
H-  46   72   Curtiss P-40E         
H-  47   72   NA P-51D         
H-  48   72   Republic P-47D         
H-  49   72   Messerschmitt Me-109E         
H-  50   72   Supermarine Spitfire         
H-  53   72   FW Fw-190         
H-  54   72   Hawker Hurricane         
H-  55   72   Hawker Tempest         
H-  56   72   Messerschmitt Me-262         
H-  76   72   Messerschmitt Me-262                     Cat/78   
H-  77   72   Supermarine Spitfire                     Cat/78   
H-  78   72   Hawker Tempest                           Cat/78   
H-  79   72   Hawker Hurricane                         Cat/78   
H-  80   72   Heinkel He-162                           Cat/78   Frog mold
H-  81   72   FW Ta-152H                               Cat/78   Frog mold
H-  82   72   Fiat G.55 Centauro                                Frog mold
H-  95   72   Messerschmitt Bf-110G                    Cat/78   Frog mold
H-  96   72   Dornier Do-335A                          Cat/78   Frog mold
H-  97   72   Messerschmitt Me-410                     Cat/78   Frog mold
H-  98   72   Nakajima A6M2-N Rufe                     Cat/78   Frog mold
H- 104   72   Kawasaki Ki-45 Toryu Nick                Cat/74   Rvl(J) mold?
H- 105   72   Nakajima J1N1 Gekko Irving               Cat/74   Rvl(J) mold?
H- 107   72   Consolidated PBY-5A RAF                  Cat/74   
H- 110   72   MDD RF-4E USN                            Cat/74   
H- 111   72   Martin B-26 Marauder Flak Bait         
H- 111   71   SAAB J-35 Draken                                  Aus,Can,GB      
H- 112   54   Douglas D.558-2 Skyrocket                         Aus,Can,GB      
H- 112   72   Heinkel He-219 Owl         
H- 113   64   Douglas X-3 Stilleto                     Cat/74   Aus,Can,GB   
H- 113   72   Junkers Ju-88 A-4/D-1                    Cat/74   
H- 114   72   Vought A7A Corsair II         
H- 115   72   Douglas A-20C USAF/RAF         
H- 115   56   Lockheed F-94C Starfire         
H- 116   77   Convair F-102A         
H- 117   70   NA F-100         
H- 119  144   MDD DC-10 SAS                            Cat/74   
H- 121   54   Douglas D.558 Skyrocket                  Cat/74   
H- 122   65   Douglas X-3 Stilleto         
H- 123   56   Lockheed F-94C Starfire                  Cat/74   
H- 124   77   Convair F-102A         
H- 125   54   Republic F-84F                           Cat/74   2 diff boxings?
H- 126   80   Northrup F-89D Scorpion                  Cat/74   2 diff boxings?
H- 127   70   NA F-100C                                Cat/74   
H- 128   75   MDD F-101A Voodoo                        Cat/74   
H- 129   72   MDD F-4K RAF                      GB**      
H- 129   72   MDD F-4K RN                              Cat/74   
H- 130   77   Convair F-102A Delta Dagger              Cat/74   
H- 131   71   SAAB J-35 Draken                         Cat/74   
H- 132   85   Martin B-57B Intruder                    Cat/74   
H- 133   72   Vought A7D Corsair II                    Cat/74   
H- 134   82   NA A3A Vigilante                         Cat/74   
H- 135   65   Douglas X-3 Stilleto                     Cat/74   
H- 138   96   Piasecki H-16A                           Cat/78   
H- 142   72   Junkers Ju-87G-1                         Cat/78   
H- 144   72   Sikorsky HH-53E Jolly Green Giant        Cat/74   
H- 145   72   NA OV-10A Bronco USMC                    Cat/74   
H- 146   32   Hughes OH-6A Cayuse                      Cat/74   
H- 148  139   Lockheed KC-103B Blue Angels             Cat/74   
H- 149   72   Junkers Ju-87 D-5/G-2 ?or B/R            Cat/78   
H- 151   52   Grumman F9F-8 Cougar              GB**   WF/60s   
H- 151   32   Republic P-47D RAF                       Cat/74   
H- 152   32   NA P-51 Mustang II RAF                   Cat/74   
H- 152   54   Republic F-84F Thunderstreak             WF/60s   
H- 153   32   Junkers Ju-87B Hungarian AF              Cat/74   
H- 154  144   Lockheed L-1011 British Airways   GB**   Cat/74   
H- 154   67   Vought F8U-1 Crusader                    WF/60s   
H- 155   32   Dassault Mirage VJ                       Cat/78   
H- 157   81   E.E. Canberra B.6                        S/55-9   
H- 159  135   Boeing B-29 Superfortress                Cat/74   
H- 162   72   Arado Ar-234B w/V-1                      Cat/78   Frog mold
H- 163  115   Lockheed P-3A Orion ASW                  Cat/74   
H- 164   65   NA X-15 NASA         
H- 165   72   Junkers Ju-88C/6C Nachtjager             Cat/74   
H- 167  128   Lockheed L.1049 TWA                      Cat/78   
H- 168  122   Douglas DC-7 United                      Cat/78   
H- 173   49   Sikorsky H-19                            Cat/74   Cat shows H227/173
H- 177  144   Boeing 747 BA/SAS (cutaway)              Cat/74   
H- 178   32   MDD F-4E Luftwaffe                       Cat/75   
H- 180   32   DeHavilland Mosquito IV                  Cat/74   
H- 182   32   MDD F-4E Phantom II                      Cat/78   
H- 184   96   SE-210 caravelle                         Cat/74   
H- 185   32   Dassault Mirage IIIE/R/S Fr/Sw           Cat/74   
H- 185   78   Fairey Rotodyne                   GB**      
H- 186   72   MDDs F-4 Blue Angels                              4 kits
H- 186   64   NA B-25                           GB**   PS/53-5   
H- 187   32   MDD RF-4E Luftwaffe                      Cat/74   
H- 188  143   Douglas DC-8 SAS                  GB**   S/55-9   
H- 189   71   SAAB J-35 Draken                  GB**   S/55-9   
H- 189   71   SAAB J-35 Draken         
H- 190   75   MDD F-101 Voodoo                  GB**   S/55-9   
H- 190   --   The Baron & His Funfdecker Fokker        Cat/74   
H- 191   --   Lucky Pierre & His Nieuport       GB**   Cat/74   
H- 191   80   Northrup F-89D Scorpion           GB**   S/55-9   
H- 192   65   Douglas X-3 Stilleto              GB**   S/55-9   
H- 192   --   RIF RAF & His Spitsfire           GB**   Cat/74   
H- 193  140   Boeing 707 BOAC                   GB**   S/55-9   
H- 193   --   Messaschnitzel 109                GB**   Cat/74   
H- 195   72   MDD F-4 Thunderbirds                     Cat/74   4 kits
H- 196  144   Lockheed L-1011 TWA (cutaway)            Cat/74   
H- 197  144   Boeing 747 UAL         
H- 198   65   NA X-15                                  S/55-9   
H- 199   64   Lockheed F-104 Starfighter               S/55-9   
H- 199   64   Lockheed F-104 Starfighter               Cat/78   
H- 201   72   Boeing B-17F Memphis Belle               Cat/74   
H- 202   72   Avro Lancaster Dam Buster                Cat/74   
H- 203   72   Consolidated B-24D Liberator             Cat/74   Cat says Convair B-24D
H- 204   72   FW FW-200C Condor                        Cat/74   
H- 205   72   Consolidated PB4Y-1 USN                  Cat/74   
H- 205  184   Convair B-36D                     GB**   PS/53-5   
H- 206  185   Boeing B-47                       GB**   PS/53-5   
H- 206   72   Lockheed YF-12A                          Cat/74   
H- 207   72   Avro Lancaster Sugar                     Cat/74   
H- 207  175   Boeing B-52 Stratofortress               PS/53-5   
H- 208  135   Boeing B-29 Superfortress                PS/53-5   
H- 208   72   "GD F-111 TFX "Swing Wing"               Cat/74   
H- 210   72   GD F-111C RAAF                           Cat/74   
H- 210   56   Lockheed F-94C Starfire (w/lg)    GB**      
H- 211   72   Consolidated PBY-5A                      Cat/74   
H- 211   59   Vought F7U-3 Cutlass         
H- 212   72   Lockheed SR-71                           Cat/74   
H- 213   72   B-17F RAF                                Cat/74   
H- 213   54   Douglas D.558-2 Skyrocket         GB**      
H- 214   49   Sikorsky S-55                            Cat/74   
H- 215   32   FW FW-190D                               Cat/74   
H- 215   54   Republic F-84F                    GB**   PS/53-5   
H- 217   32   Hawker Hurricane I                       Cat/74   
H- 218  185   Boeing B-47 RAF                          PS/53-5   
H- 218   92   Consolidated B-24J                       PS/53-5   
H- 218   32   Messerschmitt Me-262A-1A                 Cat/74   
H- 219  122   Douglas DC-7 AA                          S/55-9   
H- 220  122   Douglas DC-7 UAL                  GB**   S/55-9   
H- 220   72   Lockheed P-38J/M Lightning               Cat/78   
H- 221   80   Northrup F-89D Scorpion                  S/55-9   
H- 221   72   Spitfire & Me-262                                 FD= Fighter Double
H- 222   72   GD F-16A USAF                            Cat/78   
H- 222   72   P-51D & Ki-84 Hayate                              FD
H- 223   72   Bf-109E & Tempest                                 FD
H- 223   96   Piasecki H-16                            S/55-9   
H- 224   72   P-47 & Ki-61 Tony                                 FD
H- 225   72   Dassault Mirage IIIE/R                   Cat/78   
H- 225   72   F4U Corsair & Ki-43 Oscar                         FD
H- 226   72   Hurricane & FW-190D                               FD
H- 227   49   Sikorsky H-19 Rescue                     S/55-9   
H- 227   49   Sikorsky H-19 Rescue                     Cat/74   Cat shows H227/173
H- 230   81   Martin B-57B Intruder                    S/55-9   
H- 233   77   Convair F-102A Delta Dagger              S/55-9   
H- 233   27   Fokker Dr.1 von Richthofen               Cat/78   
H- 234   28   Sopwith Camel Roy Brown                  Cat/78   
H- 235  169   Ilyushin Il-38 Bison                     S/55-9   
H- 235   27   SPAD XIII Rickenbacker                   Cat/78   
H- 236   48   Lockheed F-104 Starfighter               Cat/78   
H- 237   48   MG Mig-21PF                              Cat/78   
H- 239  104   Lockheed P2V-7 Neptune                   S/55-9   
H- 240  144   Boeing 727 Lufthansa                              Occidental mold
H- 241   84   Douglas A3D Skywarrior                   S/55-9   
H- 241   72   Heinkel He-115C-1                        Cat/78   Frog mold
H- 244  136   XP6M-1 Seamaster                  GB**   S/55-9   Nose probe on boxart, in kit
H- 246  120   Douglas DC-9 SAS/Douglas          GB**   Cat/74   
H- 247   72   Dornier Do-17Z-2                         Cat/78   Frog mold
H- 247  140   Lockheed C-130A                          S/55-9   
H- 248   32   Hawker-Siddeley Harrier                  Cat/74   
H- 249  140   Boeing 707 Air Lingus             GB**      
H- 250   32   Messerschmitt Me-110G-4                  Cat/74   
H- 250   67   Vought F8U-1 Crusader             GB**   S/55-9   diff box?
H- 251   32   Bristol Beaufighter RAF                  Cat/74   
H- 252   84   Convair B-58 Hustler                     Cat/78   scale typo ?
H- 252   94   Convair B-58 Hustler                     S/55-9   
H- 254   32   MDD F-15 Eagle Prototype         
H- 256   84   Douglas A3D Skywarrior USN               Cat/78   
H- 257   72   MDD F-15 Eagle Prototype                 Cat/74   Cat says "Dogfighter"
H- 258   72   Sikorsky CH-54A Sky Crane                Cat/74   
H- 259   32   Bell UH-1D Huey                          Cat/74   
H- 260   40   Douglas A1H Skyraider "Sandy"            Cat/74   
H- 262   32   Lockheed P-38J Droop Snoot         
H- 263  200   Boeing SST PAA         
H- 265   32   Mitsubishi A6M5 Zero                     Cat/74   
H- 267  122   Douglas DC-7C SwissAir                   S/55-9   
H- 267   32   MiG-21 Russian/NVAF                      Cat/74   
H- 268   32   Tropical Hurricane PR Mk I        GB**?  Cat/74   not in PAK20
H- 269   32   Royal Navy Martlett V             GB**?  Cat/74   not in PAK20
H- 270   27   Fokker Dr.1                              S/55-9   
H- 271   32   Curtiss P-40E Aleutian Tiger             Cat/74   
H- 271  144   MDD DC-10 Laker Skytrain         
H- 275   32   Messerschmitt Me-262 B-1a/U-1            Cat/74   
H- 276   32   Kawasaki Ki-61-I Tony                    Cat/74   
H- 278   32   Vought F4U-1D USN                        Cat/74   
H- 279   32   Messershmitt Bf-109G Gustav              Cat/74   
H- 280   32   Lockheed P-38J/L Richard Bong            Cat/74   
H- 282   32   Supermarine Spitfire I RAF               Cat/74   
H- 283   32   Curtiss P-40E Flying Tiger               Cat/74   
H- 284   32   Messerschmitt Bf-109F                    Cat/74   
H- 288   32   Mitsubishi J2M3 Raiden Jack              Cat/74   
H- 294   32   Supermarine Seafire IB                   Cat/74   
H- 295   32   NA P-51B                                 Cat/74   
H- 296   32   Republic P-47D Thunderbolt               Cat/74   GB,NZ   
H- 297   94   Fairchild F-27 Fairchild          GB**   S/55-9   
H- 298   32   Junkers Ju-87B Stuka                     Cat/74   
H- 299   32   Grumman F4F-4 Wildcat                    Cat/74   
H- 611   72   Supermarine Spitfire                     Cat/74   
H- 612   72   Messerschmitt Me-109E                    Cat/74   
H- 613   72   Republic P-47D                           Cat/74   
H- 615   72   FW Fw-190D                        GB++   Cat/74   
H- 616   72   Hawker Hurricane                  GB++   Cat/74   
H- 617   72   Mitsubishi A6M5 Zero                     Cat/74   
H- 619   72   NA P-51D                          GB++   Cat/74   
H- 620   72   Hawker Tempest V                  GB++   Cat/74   
H- 621   72   Kawasaki Ki-61-IA Hien                   Cat/74   
H- 623   72   Curtiss P-40E Warhawk             GB++   Cat/74   
H- 624   72   Messerschmitt Me-262              GB++   Cat/74   
H- 625   72   Vought F4U-1D Corsair             GB++   Cat/74   
H- 627   72   SPAD XIII                                Cat/74   
H- 628   72   Sopwith Camel                            Cat/74   
H- 629   72   Albatros D.III                           Cat/74   
H- 631   72   Nieuport 17                              Cat/74   
H- 632   72   Fokker D.VII                             Cat/74   
H- 633   72   SE-5A                                    Cat/74   
H- 635   72   Polikarpov Po I-16                       Cat/74   
H- 636   72   Brewster F2A Buffalo                     Cat/74   
H- 637   72   Nakajima Ki-84 Hayate                    Cat/74   
H- 639   72   Grumman F4F-4 Wildcat             GB++   Cat/74   
H- 640   72   Bell P-39 Airacobra                      Cat/74   
H- 641   72   Nakajima Ki-43                           Cat/74   
H- 643   72   DeHavilland DH-2                         Cat/74   
H- 644   72   Morane Saulnier N                        Cat/74   
H- 645   72   Fokker E.III                             Cat/74   
H- 647   72   PZL-11c                                  Cat/74   
H- 648   72   Fiat CR-42                               Cat/74   
H- 649   72   Boeing PT-13D Kaydet                     Cat/74   
H- 652   72   Fokker Dr.I                              Cat/74   
H- 653   72   Nieuport 28                              Cat/74   
H- 654   72   Sopwith Triplane                         Cat/74   
H- 656   72   Boeing P-26A                             Cat/74   
H- 657   72   Macchi MC.200                            Cat/74   
H- 658   72   Curtiss Hawk 75/P-36A                    Cat/74   
H-1005  144   Nakajima Ki-43 Oscar                     Cat/74   
H-1006  144   Nakajima Ki-44 Tojo                      Cat/74   
H-1007  144   Kawasaki Ki-61 Tony                      Cat/74   
H-1008  144   Nakajima Ki-84 Frank                     Cat/74   
H-1013  144   Supermarine Spitfire I                   Cat/74   
H-1014  144   Hawker Hurricane I                       Cat/74   
H-1015  144   Hawker Typhoon I                         Cat/74   
H-1016  144   Hawker Tempest V                         Cat/74   
H-1017  144   Messerschmitt Me-109E                    Cat/74   
H-1018  144   FW Fw-190A                               Cat/74   
H-1019  144   Junkers Ju-87B                           Cat/74   
H-1020  144   Messerschmitt Me-262A                    Cat/74   
H-1021  144   NA P-51B Mustang                         Cat/74   
H-1022  144   Republic P-47D                           Cat/74   
H-1023  144   Vought F4U-1                             Cat/74   
H-1024  144   Grummand F6F-3                           Cat/74   
H-1025  144   Curtiss P-40E                            Cat/74   
H-1026  144   Grumman F4F-4                            Cat/74   
H-1027  144   Douglas SBD-5                            Cat/74   
H-1028  144   Bell P-39Q                               Cat/74   
H-1552   11   Allison Prop Jet Engine w/m       GB**      
H-2018   72   Junkers Ju-52/3M Ambulance                        Italeri mold
H-4709   32   Lockheed F-104G Starfighter         
H-9643   72   DeHavilland DH-2                  GB**            Bagged, 1965, #643
x-0213   54   Douglas D.558-2 Skyrocket                         ?SSP/94-8   
x-0277   72   Consolidated PBY-5                                ?SSP/94-8   
x-4201  144   Airbus A.320 Thomas Cook/SwissAir         
x-4214  144   Airbus A.340-400 Prototype        GB**      
x-4215   72   Junkers F.13 Lufthansa         
x-4218  144   Dornier Do-X DLH                  GB**            Otaki mold
x-4299   72   Junkers G.24 2/bis                                MasterModel/Plasticart mold
x-4370   72   Consolidated PBY-5 RAF         
x-4552   48   Lockheed F-104G Starfighter         
z04008  144   Lockheed TF-104 Starfighter       GB**      
z04009  144   Lockheed-Martin X-35B USAF        GB**      
z04011  144   Sikorsky CH-53G                   GB**      
z04115   72   Fairey Swordfish I/III            GB**            Matchbox mold
z04116  144   Fokker Dr.I                       GB**      
z04201  144   Airbus A.320 Thomas Cook/SwAir    GB**      
z04202  144   Boeing 737-800 Air Berlin         GB**      
z04207  144   Canadair Challenger CI.604        GB**      
z04213   48   Gates Learjet 35/36               GB**            Hasegawa mold
z04230  144   Airbus A.320                      GB**      
z04251   72   Bristol Beaufighter               GB**            Matchbox mold
z04314  144   Northrup F5B                      GB**      
z04320   72   Dassault Mystere IVA              GB**            Matchbox mold
z04326   72   Handley-Page Victor K.2           GB**            Matchbox mold
z04327   72   Lockheed S-3A Viking              GB**            Hasegawa mold
z04327  144   Lockheed S-3A Viking              GB**      
z04337   72   Convair B-58 Hustler              GB**            Monogram mold
z04338  144   Eurofighter Typhoon 2-seater      GB**      
z04340  144   Junkers Ju-290A                   GB**      
z04384   72   Breguet Atlantic                  GB**      
z04410   72   EH-101 Merlin HAS-1 Royal Navy    GB**      
z04411   72   Sikorsky S.61 Sea King w/missiles GB**      
z04458   72   Sikorsky MH-60K                   GB**      
z04501   72   Arado Ar-234C                     GB**            Dragon mold
z04522   72   MDD F-4C Phantom II               GB**            Hasegawa mold
z04523   72   Henschel Hs.129B                  GB**            Hasegawa mold
z04525   72   Martin B-26B/D Marauder           GB**            Hasegawa mold
z04529   72   Consolidated B-24D Liberator      GB**            Monogram mold
z04701   72   Lockheed P-38J/L Lightning        GB**      
z04718   72   Panavia Tornado ECR Tiger Meet    GB**      
z05753   72   NA B-25J Mitchell Flying Bulls    GB**      
Classic British Kits SIG Leader Better to fettle than to fill
(2024 A:B 5:2) (2023 13:8:7) (2022 21:11) (2021 15:8) (2020 8:4:4)
Post Reply

Return to “Manufacturers: Frog, Airfix, Matchbox and many, many more!”